Find a vehicle
Find and compare the Ecoscore of vehicles
Back to search results
WLTP (1st registration as from 2021)
NEDC (1st registration before 2021)
CO₂ | |
---|---|
WLTP | 0 g/km |
NEDC | 0 g/km |
Vehicle | |
Vehicle type | Van |
Seats | 2 |
Doors | 4 |
Gearbox | Automatic |
Transmission | Front wheel drive |
MTM | 2385 kg |
Ref. mass | >1305-1760 kg° |
L | 4753 mm |
H | 1820 mm |
Year | 2022 |
Availability | New |
Powertrain | |
Fuel type | Electricity |
Power | 100 kW (136 pk) |
Gearbox | Automatic |
Transmission | Front wheel drive |
Euro stage | |
Test cycle | WLTP |
#: Depending on the final configuration
°: probably
°: probably